Committees & Appointments
* First name listed is the head of that respective committee.
| Committee | First Name | Last Name |
|---|---|---|
| Streets and Lights | Chuck | Garber |
| Nick | Garber | |
| Financing and Grants | Coby | Sedlacek |
| Nick | Garber | |
| Police and Legal | ||
| Don | Spencer | |
| Chuck | Garber | |
| Parks and Pool | Scott | Jueneman |
| Coby | Sedlacek | |
| Fire and Emergencies | Nick | Garber |
| Don | Spencer | |
| Ordinances | Scott | Jueneman |
| Don | Spencer | |
| Water, Sewer & Trash | Coby | Sedlacek |
| Scott | Jueneman | |
| Buildings and Properties | Scott | Jueneman |
| Coby | Sedlacek |
City Staff
| Position | First Name | Last Name |
|---|---|---|
| Mayor | Kim | Lohse |
| Fire Chief | Shawn | Minge |
| Water/Sewer Commissioner | Scott | Wieden |
| Street Commissioner | ||
| Enforcing Officer | William | Phillipi |
| City Clerk | Katlin | Bruna |
| City Treasurer | Melissa | Minge |
| City Attorney | Galloway-Wiegers & Brinegar | |
| Municpal Judge | Jason | Cohorst |
| Official Newspaper | Washington | County News |
Storm Spotters
- Tim Koss
- Tom Schertz
- Darrell Schlabach
- Jeff Schlabach
- Dan Seeberger
- Richard Kruse
- Bob Rut
- Shawn Minge
- Keith Bruna
- Nick Garber
- Ron Schlabach
- Brad Heiman
- Dan Pralle
- Bob Luppen