Committees & Appointments
* First name listed is the head of that respective committee.
Committee | First Name | Last Name |
---|---|---|
Streets and Lights | Kim | Lohse |
Nick | Rohr | |
Don | Spencer | |
Financing and Grants | Kylie | Fritschi |
Nick | Rohr | |
Don | Spencer | |
Police and Legal | Tony | Bruna |
Don | Spencer | |
Kim | Lohse | |
Pool and Tennis Courts | Nick | Rohr |
Kim | Lohse | |
Kylie | Fritschi | |
Parks and Ball Diamonds | Nick | Rohr |
Kim | Lohse | |
Tony | Bruna | |
Fire and Emergencies | Don | Spencer |
Tony | Bruna | |
Kylie | Fritschi | |
Ordinances | Tony | Bruna |
Kylie | Fritschi | |
Don | Spencer | |
Solid Waste | Don | Spencer |
Nick | Rohr | |
Kylie | Fritschi | |
Water and Sewer | Tony | Bruna |
Kim | Lohse | |
Nick | Rohr |
City Staff
Position | First Name | Last Name |
---|---|---|
Mayor | Jared | Sedlacek |
Fire Chief | Robert | Rut |
Water/Sewer Commissioner | Scott | Wieden |
Street Commissioner | Tim | Koss |
Enforcing Officer | William | Phillipi |
City Clerk | Katlin | Bruna |
City Treasurer | Melissa | Minge |
City Attorney | Jason | Brinegar |
Police Judge | Paul | Monty |
Storm Spotters
- Tim Koss
- Tom Schertz
- Darrell Schlabach
- Jeff Schlabach
- Dan Seeberger
- Richard Kruse
- Bob Rut
- Shawn Minge
- Keith Bruna
- Nick Garber
- Ron Schlabach
- Brad Heiman
- Dan Pralle
- Bob Luppen